描述
Key Features
🔹 Advanced Insulation Structure
High-alumina refractory bricks and fiberboard lining, combined with nano-insulation, deliver superior heat retention and rapid heating.
🔹 Modular Burner Design
Separated combustion assembly enhances burner lifespan, ensures stable combustion, and supports eco-friendly, low-carbon operation.
🔹 Built-in Regenerative Heat Exchanger
Recycles waste heat to improve energy efficiency and reduce gas consumption—extends burner life and minimizes emissions.
🔹 Accurate Temperature Control
Equipped with variable frequency high-pressure blower and dual temperature control system for precise molten aluminum temperature management.
🔹 Optimized Combustion Angle
Improved burner positioning reduces heat loss and enhances temperature uniformity in the holding zone.
🔹 Enlarged Holding Chamber
Increased internal volume boosts radiant heating capacity and thermal efficiency, resulting in lower fuel costs and reduced metal burn loss.
🔹 Multiple Energy Sources Supported
Compatible with natural gas and liquefied petroleum gas (LPG) to meet various customer requirements.
Energy-Saving Gas Furnace vs. Electric Furnace vs. Traditional Gas Furnace
| Furnace Type | Energy Source | Energy Consumption per Ton of Aluminium | Assumed Energy Unit Price | Energy Cost per Ton of Aluminium | Energy Saving Ratio | Annual Cost Savings |
|---|---|---|---|---|---|---|
| Energy-Saving Gas Furnace | Piped Natural Gas / Bottled Gas | 70–80 m³ gas/ton of aluminium | ¥4 / m³ | ¥280 / ton | – | – |
| Electric Resistance Furnace | Electricity | 500–600 kWh / ton of aluminium | Discounted price ¥0.8 / kWh | ¥400–480 / ton | 30%–40% | ¥80,000–100,000/year |
| Traditional Gas Furnace | Piped Natural Gas / Bottled Gas | 110–120 m³ gas/ton of aluminium | ¥4 / m³ | ¥440 / ton | 30%–35% | ¥50,000–60,000/year |
Electric Aluminium Melting Furnace Specifications
| Model | Melting Capacity | Power | Power Cable Configuration | Crucible Size (Diameter × Height) | Furnace Size (Diameter × Height) | Suitable for Die Casting Machine |
|---|---|---|---|---|---|---|
| YS-C04-300Kg | 70–80 Kg/H | 230 Kw | 35M³ × 3 × 5m | Φ650 × H650 mm | Φ1400 × H1050 mm | 200–250T |
| YS-C04-400Kg | 100–120 Kg/H | 230 Kw | 50M³ × 3 × 5m | Φ715 × H700 mm | Φ1450 × H1080 mm | 280–300T |
| YS-C04-500Kg | 130–150 Kg/H | 320 Kw | 50M³ × 3 × 5m | Φ780 × H750 mm | Φ1500 × H1150 mm | 350–400T |
| YS-C04-600Kg | 160–180 Kg/H | 320 Kw | 70M³ × 3 × 5m | Φ780 × H900 mm | Φ1500 × H1300 mm | 500T |
| YS-C04-700Kg | 200–220 Kg/H | 320 Kw | 95M³ × 3 × 5m | Φ880 × H880 mm | Φ1650 × H1300 mm | 500–650T |
| YS-C04-800Kg | 230–250 Kg/H | 450 Kw | 95M³ × 3 × 5m | Φ880 × H1000 mm | Φ1650 × H1400 mm | 800T |
| YS-C04-1000Kg | 280–300 Kg/H | 450 Kw | 95M³ × 3 × 5m | Φ1040 × H830 mm | Φ1780 × H1400 mm | 1000T |
| YS-C04-1200Kg | 320–350 Kg/H | 550 Kw | 120M³ × 3 × 5m | Φ1040 × H1000 mm | Φ1750 × H1500 mm | 1000–1250T |




Reviews
There are no reviews yet.